| Screen Type and Size | : LCD 32' |
| Color | : Black |
| Resulution | : 1366(H) x 768(V) |
| Brightness | : 500cd/m2 |
| Contrast Ratio | : 1600 : 1 |
| Screen aspect Ratio | : 16:9 |
| View angle (V/H) | : 178 |
| TV Tuner | : Built - in |
| Special Features 1 | : BBE Digital,SRS Tur Surround XT,Sound Mode |
| : Dynamic, Output Power 10WL |
| Special Features 2 | : Bravia Engine, Noise Reduction,PIP (freeze function), |
| : 3D CombFilter,WCG-CCFL 2ndGeneation,Video Signal |
| Terminal In / Out | : AV Multi, S-Video / Composite Audio, Headphone Out |
| : Component / Audio In, HDMI,HD15-PC Input |
| : PC AudioRF In |
Isi Paket
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| \
|
|
|
| | Response Time | : |
| 8ms | | Screen aspect Ratio | : |
| 16:9 | | View angle (V/H) | : |
| 178 | | Surround System | : |
| Surround Mode | | Audio Out | : |
| 10W x 2 | | HDMI | : |
| 2 | | TV Tuner | : |
| 1 Built - in | | RF Input | : |
| - | | Component | : |
| 2 | | S-Video | : |
| 2 | | PC D-Sub 15-Pin | : |
| 1 | | Composite AV / Audio | : |
| 1 / 3 | | Power Consumption | : |
| 165 | | Dimension | : |
| 790 x 530 x 101 (W x H x D ) | | Dimension With Stand | : |
| 790 x 581 x 214 (W x H x D ) | | Weight | : |
| 14 Kg | | Weight With Stand | : |
| 16 Kg |
| : User Manual, Stand, Speaker, Battery, Power Cable
|
0 comments:
Post a Comment